Errors
Error responses of the API will return one of the HTTP error codes listed below in the Status Codes and Errors table. Error responses will contain a JSON-encoded body of the following format:
{
"type": "forbidden", // short error type
"message": "forbidden. No access to this resource" // detailed error message
}
Status Codes and Errors
| Code | Name | Description |
|---|---|---|
| 200 | OK | Success |
| 201 | Created | Success |
| 202 | Accepted | Success |
| 204 | No Content | Success, but no response content |
| 400 | Bad Request | The provided request was invalid. Most of the times, the given format is incorrect. |
| 401 | Unauthorized | Invalid authorization. Check your access tokens or tenant id and secret |
| 403 | Forbidden | Access for the given resource or operation was denied |
| 404 | Not Found | The requested resource doesn't exist |
| 409 | Conflict | The request conflicts with a previous request |
| 429 | Too Many Requests | Too many requests hit the API too quickly. Rate limit exceeded |
| 5xx | Server Errors | Unknown finoOS server errors |
For concrete responses and their possible error responses have a look at the API Reference section.